Kings of Cash Winners - Week Ending 4 February
PLACE | NAME | PAYOUT |
1 | joaquin612 | $2,000 |
2 | ACEQUEEN8 | $1,400 |
3 | permatilt19 | $1,200 |
4 | meatbalchamp | $1,000 |
5 | ElOgroDeBaku | $800 |
6 | zhgiu6 | $700 |
7 | L9WPT9 | $700 |
8 | User1234 | $700 |
9 | DontTiltPls | $700 |
10 | Salvio11 | $700 |
11 | manu7899 | $450 |
12 | Sanchez1 | $450 |
13 | AlexTsui | $450 |
14 | celeste2030 | $450 |
15 | YeReTic | $450 |
16 | ngoldberg | $450 |
17 | huangyangliu | $450 |
18 | StackznRacks | $450 |
19 | Apocalyps90 | $450 |
20 | k0k0nuts | $450 |
21 | XiangTao | $300 |
22 | EasyNguyens | $300 |
23 | LyaoM10 | $300 |
24 | CheapChip | $300 |
25 | Douneedaloan | $300 |
26 | legendprinci | $300 |
27 | zjdhkd | $300 |
28 | MINAMI123 | $300 |
29 | melonbread | $300 |
30 | Erandy1994 | $300 |
31 | NahuelSKR | $200 |
32 | remoon | $200 |
33 | tshr112233 | $200 |
34 | yyss1010 | $200 |
35 | themachine12 | $200 |
36 | yk56yk217 | $200 |
37 | LoneWOLF23 | $200 |
38 | McFluffy23 | $200 |
39 | Dineritos | $200 |
40 | kkaitoo | $200 |
41 | THEANSWER10 | $100 |
42 | VictoryLap | $100 |
43 | LVfan8 | $100 |
44 | Reikka | $100 |
45 | Narutooo | $100 |
46 | Fluxo88 | $100 |
47 | YoDaoli | $100 |
48 | ILLObon | $100 |
49 | Mlachi | $100 |
50 | wubuwongtime | $100 |
The random weekly drawing awards these cash prizes to the top 50 winners.
Place | Payout |
1 | $2,000 |
2 | $1,400 |
3 | $1,200 |
4 | $1,100 |
5 | $800 |
6-10 | $700 |
11-20 | $450 |
21-30 | $300 |
31-40 | $200 |
41-50 | $100 |
Remember, everyone who earns at least two tickets per week is entered in our “Kings of Cash Freeroll,” weekly freezeout tournament awarding an additional $4,500 in prizes.
See the Terms and Conditions for details.