Kings of Cash for Week of Nov. 19
1 | Armaha6 | $2,000 |
2 | PerezMouse | $1,400 |
3 | athoria | $1,200 |
4 | MeiXing88 | $1,100 |
5 | jaden1004 | $800 |
6 | Afortunado | $700 |
7 | sunson78 | $700 |
8 | motoom | $700 |
9 | mjgptwdmw | $700 |
10 | Brautebassen | $700 |
11 | Demiurge | $450 |
12 | LuckyPokerAK | $450 |
13 | BenjoBernard | $450 |
14 | FreddyKane | $450 |
15 | erhulis | $450 |
16 | Dreams1984 | $450 |
17 | NiceGuy12 | $450 |
18 | Mayd4y | $450 |
19 | tokker | $450 |
20 | yuma11 | $450 |
21 | kasandra | $300 |
22 | izis66 | $300 |
23 | MaestroFold | $300 |
24 | listis | $300 |
25 | shota42 | $300 |
26 | blackwolff | $300 |
27 | fishymcfish | $300 |
28 | primitive1 | $300 |
29 | zombiepoker | $300 |
30 | seccaa | $300 |
31 | Lizzi669 | $200 |
32 | workerant | $200 |
33 | tstyle | $200 |
34 | Chickencoup | $200 |
35 | mauri85 | $200 |
36 | MADDYB01 | $200 |
37 | Takatack | $200 |
38 | AxelRicRamos | $200 |
39 | FENIX800 | $200 |
40 | takepoker | $200 |
41 | PhilH77 | $100 |
42 | Cashew | $100 |
43 | Kidanan | $100 |
44 | JoshyGoshy | $100 |
45 | masoch1st | $100 |
46 | henxingyun | $100 |
47 | Pokerwpt168 | $100 |
48 | elgranazanon | $100 |
49 | LeTrusiKai | $100 |
50 | antojke | $100 |
The random weekly drawing awards these cash prizes to the top 50 winners.
Place | Payout |
1 | $2,000 |
2 | $1,400 |
3 | $1,200 |
4 | $1,100 |
5 | $800 |
6-10 | $700 |
11-20 | $450 |
21-30 | $300 |
31-40 | $200 |
41-50 | $100 |
Remember, everyone who earns at least two tickets per week is entered in our “Kings of Cash Freeroll,” weekly freezeout tournament awarding an additional $4,500 in prizes - and a large number of WPT® World Championship satellite tickets available, including $220, $55 and $22 satellite tickets.
See the Terms and Conditions for details.