Kings of Cash Winners - Week Ending 11 February
PLACE | NAME | PAYOUT |
1 | PokerPolo | $2,000 |
2 | jqwzgtfhq | $1,400 |
3 | taniso | $1,200 |
4 | Tragedija | $1,000 |
5 | Akasha137 | $800 |
6 | LadyOfSpades | $700 |
7 | Eduico | $700 |
8 | Cannibal2 | $700 |
9 | LvipROH | $700 |
10 | ALPoker | $700 |
11 | MessiR | $450 |
12 | m4xp41n | $450 |
13 | CheckI | $450 |
14 | todamafija | $450 |
15 | Erika0122 | $450 |
16 | ILLObon | $450 |
17 | viliadi | $450 |
18 | J0hnMcCl4ne | $450 |
19 | seal377 | $450 |
20 | Arkan0 | $450 |
21 | Baj002 | $300 |
22 | LVfan8 | $300 |
23 | CashIsKing | $300 |
24 | RoyMu5tang | $300 |
25 | StackznRacks | $300 |
26 | TheSe7en | $300 |
27 | Dance4Me | $300 |
28 | MataPjro | $300 |
29 | sayn0m0re | $300 |
30 | Sugaku1703 | $300 |
31 | SaltyMango | $200 |
32 | IamVeryBad | $200 |
33 | FakeFinn | $200 |
34 | A1r0nsA | $200 |
35 | Sebsam | $200 |
36 | yuta8816 | $200 |
37 | rtoPazz | $200 |
38 | verus101 | $200 |
39 | Ginodc | $200 |
40 | seccaa | $200 |
41 | PabloBlanco | $100 |
42 | permatilt19 | $100 |
43 | Erandy1994 | $100 |
44 | XikenLitel | $100 |
45 | ZhingZhang77 | $100 |
46 | StickyRice21 | $100 |
47 | hiroto273016 | $100 |
48 | choryson89 | $100 |
49 | LeiyOM | $100 |
50 | allin7272 | $100 |
The random weekly drawing awards these cash prizes to the top 50 winners.
Place | Payout |
1 | $2,000 |
2 | $1,400 |
3 | $1,200 |
4 | $1,100 |
5 | $800 |
6-10 | $700 |
11-20 | $450 |
21-30 | $300 |
31-40 | $200 |
41-50 | $100 |
Remember, everyone who earns at least two tickets per week is entered in our “Kings of Cash Freeroll,” weekly freezeout tournament awarding an additional $4,500 in prizes.
See the Terms and Conditions for details.