Kings of Cash Winners - Week Ending 21 January
PLACE | NAME | PAYOUT |
1 | Medina1 | $2,000 |
2 | goldenturtle | $1,400 |
3 | SuNNgoll | $1,200 |
4 | SumonerOLDG | $1,000 |
5 | Batistuta9 | $800 |
6 | Lwayers85 | $700 |
7 | Badsheet | $700 |
8 | tirAAnyos | $700 |
9 | cheongju | $700 |
10 | SEN0Poyful | $700 |
11 | appleman23 | $450 |
12 | Sigua1712 | $450 |
13 | JLBorges | $450 |
14 | bungabanga | $450 |
15 | kokupic | $450 |
16 | pabliq9 | $450 |
17 | PatoDonnell | $450 |
18 | UcallMeRaise | $450 |
19 | IMMACULATE | $450 |
20 | Jacob66 | $450 |
21 | DaffyDuck | $300 |
22 | zhimac | $300 |
23 | TomasQ | $300 |
24 | JustDoItBro | $300 |
25 | rmssk0017 | $300 |
26 | Poker6969 | $300 |
27 | zombie0919 | $300 |
28 | fabinho633 | $300 |
29 | Poseyali | $300 |
30 | Akasha137 | $300 |
31 | Mayd4y | $200 |
32 | aberz3238 | $200 |
33 | MadPlayer1 | $200 |
34 | BeefCoin | $200 |
35 | SunnyFlow | $200 |
36 | zzBLAZZERzz | $200 |
37 | Nikolay997 | $200 |
38 | KK0JJI | $200 |
39 | soulho | $200 |
40 | MaestroGo | $200 |
41 | DannyB | $100 |
42 | MATASAPO | $100 |
43 | goldgrl | $100 |
44 | clannadx | $100 |
45 | OtBRedFarol | $100 |
46 | erhulis | $100 |
47 | marcleparc | $100 |
48 | Saturn89 | $100 |
49 | IznoThai | $100 |
50 | kochamo | $100 |
The random weekly drawing awards these cash prizes to the top 50 winners.
Place | Payout |
1 | $2,000 |
2 | $1,400 |
3 | $1,200 |
4 | $1,100 |
5 | $800 |
6-10 | $700 |
11-20 | $450 |
21-30 | $300 |
31-40 | $200 |
41-50 | $100 |
Remember, everyone who earns at least two tickets per week is entered in our “Kings of Cash Freeroll,” weekly freezeout tournament awarding an additional $4,500 in prizes.
See the Terms and Conditions for details.