Weekly High Roller Leaderboard Week 2
Position | Nickname | Points |
1 | GylbertFD | 1210.83662 |
2 | 調理農務系教授 | 965.7328099 |
3 | allinft | 882.7243896 |
4 | jbfan | 863.7577681 |
5 | Revuelto | 766.51459 |
6 | saleitao | 627.4686678 |
7 | Dowkali | 616.2128122 |
8 | kim1999 | 600.9446455 |
9 | imsolucky | 600.4692085 |
10 | SSBlue | 557.5754457 |
11 | RaulMarin | 553.3936258 |
12 | kkhfdsgg | 525.4183065 |
13 | shakerbone | 506.788769 |
14 | Kenji1967 | 470.565066 |
15 | Kutelo82 | 463.1223753 |
16 | 小樊人 | 452.4704334 |
17 | craimeariver | 450.0062237 |
18 | dedmoneyAnh | 433.8004772 |
19 | 垃圾号 | 425.9769836 |
20 | 卡布达丶 | 386.496578 |
21 | Sh0cKvN | 368.5427952 |
22 | AcidAscorbic | 365.2692838 |
23 | 琴剑客枫少 | 359.9174665 |
24 | naz2022 | 349.3987633 |
25 | Menhim | 345.0536624 |
26 | 阿迪很优秀 | 344.0965982 |
27 | upfast44 | 343.6441602 |
28 | Dean tom | 341.7885499 |
29 | 白桃Rio | 340.0919492 |
30 | Karushifa | 339.7600546 |
31 | tigeLtoN | 337.882035 |
32 | 小猪佩奇快跑 | 332.5679749 |
33 | GODLIKE27 | 330.0845249 |
34 | dashi归来 | 328.3902164 |
35 | 富林爆城 | 327.0060377 |
36 | 奇了 | 319.343935 |
37 | Moneytrees | 316.0776601 |
38 | Batigola | 315.8426515 |
39 | cryptochris | 313.0743415 |
40 | 大三帝 | 299.7467661 |
41 | max16888 | 295.9137523 |
42 | hoixxxxx96 | 294.4229479 |
43 | 810975 | 291.8766896 |
44 | KINGSAMHOR | 290.1448193 |
45 | JaimeDuende | 289.6025328 |
46 | pictito | 287.7056508 |
47 | LFMDCV | 286.6346174 |
48 | 中学33 | 277.6687678 |
49 | 肥水养鱼 | 277.3830231 |
50 | 阿南007 | 276.7284309 |
51 | Aeon | 275.2282036 |
52 | flop无敌 | 274.0074462 |
53 | 潮圣 | 272.0080154 |
54 | 蜕变成Mn | 267.7314363 |
55 | 赌神很神 | 267.1710234 |
56 | 繁星天 | 264.87447 |
57 | 你梭我弃 | 262.8992195 |
58 | 洗澡爽123 | 259.6035538 |
59 | 大白qqcom | 259.4032426 |
60 | 英雄 | 258.381406 |
61 | MEXdusa | 256.5407699 |
62 | 无限瑞拜 | 251.6497916 |
63 | ZzNoFearzZ | 247.7610738 |
64 | catJAM | 247.5518743 |
65 | 三眼桥李书记 | 247.1878901 |
66 | 天天发财222 | 246.0284514 |
67 | 不会玩6666 | 244.7440704 |
68 | 弱水 | 239.698514 |
69 | SOUFODAMS | 239.3985094 |
70 | XINING007 | 228.2121821 |
71 | 大满贯YY | 225.0343153 |
72 | bcegkmq | 224.7949676 |
73 | MumboJumbo | 223.4984804 |
74 | 搞不懂 | 221.2423387 |
75 | yulele | 219.939518 |
76 | 脑斧AAAA | 218.433351 |
77 | scurLLock | 216.943225 |
78 | DonkeyKong99 | 216.6145996 |
79 | 幸运68 | 216.385096 |
80 | 禁区屠夫 | 215.0318296 |
81 | SailorMoon | 213.2307482 |
82 | 烟哥哥 | 211.7630112 |
83 | WPTson82 | 211.7449815 |
84 | barigona | 211.0587955 |
85 | CoccoSoprano | 210.779894 |
86 | marcelotef | 209.540418 |
87 | Nxqw | 207.4861381 |
88 | 开心是最重要 | 206.4966233 |
89 | 最后一盘 | 204.4149878 |
90 | DurrrrrEric | 203.0021005 |
91 | jdjdha | 201.6328324 |
92 | 没对过 | 200.787973 |
93 | Ssd李 | 200.6229344 |
94 | 巅峰夺冠1 | 199.9299961 |
95 | 白色毒网呃 | 198.0871372 |
96 | FT小恐龙 | 195.9495729 |
97 | 天若有晴 | 195.5442438 |
98 | Spoteiro | 193.8611154 |
99 | 百变怪 | 192.3470299 |
100 | LucasNoia | 191.5673556 |
The Best Online Poker Tournament
WPT Global sets the standard for online poker, offering a seamless experience with its top-tier poker app. It caters to a wide audience with a diverse selection of online poker games, ensuring there's something for everyone, from novices to seasoned players.
Online Poker Promotions
Come and claim your online poker bonus. We have the best online poker promotions and poker deals. 100% safe and secure online poker with the best poker app.
The platform is renowned for its generous online poker bonuses and best online promotions, making it a go-to destination for players seeking value and competition. Highlighting its commitment to player satisfaction, WPT Global regularly hosts engaging online poker tournaments, featuring competitive online poker deals that attract a global community of poker enthusiasts