Weekly High Roller Leaderboard Week 4
Position | Nickname | Points |
1 | GylbertFD | 1543.431737 |
2 | 手里两张王 | 1226.389179 |
3 | GODLIKE27 | 782.4616988 |
4 | allinft | 733.7151513 |
5 | BarryAllin | 655.6267077 |
6 | stone09 | 631.0228892 |
7 | kkhfdsgg | 595.8615177 |
8 | craimeariver | 514.9479429 |
9 | 垃圾号 | 514.7687413 |
10 | kim1999 | 501.3473636 |
11 | Spoteiro | 500.5840117 |
12 | 你梭我弃 | 497.3727485 |
13 | nitfish | 486.0283612 |
14 | JL021 | 476.9433483 |
15 | myBetIsFair | 431.7347304 |
16 | DonkeyKong99 | 417.7602473 |
17 | mikirurk109 | 401.420485 |
18 | SoyelAlfa | 394.8998104 |
19 | 洞庭湖刁子鱼 | 377.0986969 |
20 | chenchen19 | 368.7217514 |
21 | Dean tom | 368.2486573 |
22 | imBones | 365.8061734 |
23 | Moneytrees | 361.1778992 |
24 | 阿南007 | 349.3065908 |
25 | FayeValentin | 340.1163802 |
26 | hoixxxxx96 | 337.1280252 |
27 | 霸道2 | 334.8352317 |
28 | 赌神 | 333.8160006 |
29 | 星星眨眼88 | 330.0878103 |
30 | naz2022 | 322.8844178 |
31 | SETEM3RO0 | 316.0696126 |
32 | 等红灯的人 | 309.3422894 |
33 | 一只小可爱哦 | 308.8491222 |
34 | 810975 | 302.6861025 |
35 | Kabaranko | 301.5044074 |
36 | 幸运68 | 299.0399967 |
37 | PVK828 | 293.8125018 |
38 | 琴剑客枫少 | 292.8778731 |
39 | SASHIMI | 289.0915649 |
40 | LFMDCV | 285.0924889 |
41 | 鲨鱼腊椒丶 | 285.0693378 |
42 | dedmoneyAnh | 283.8517311 |
43 | dashi归来 | 276.1955981 |
44 | 小锅锅666 | 268.0008331 |
45 | flop无敌 | 267.4567652 |
46 | 搞不懂 | 266.959542 |
47 | Cms931007 | 264.1625214 |
48 | 祁醒醒 | 263.4471716 |
49 | BITTERSA | 259.5573514 |
50 | Putinn | 255.5802629 |
51 | 一路旺旺旺旺 | 254.5405211 |
52 | xerekking | 251.6669466 |
53 | Batigola | 251.0480798 |
54 | JaimeDuende | 247.1282854 |
55 | 不会玩6666 | 241.8828111 |
56 | 杰克拳掌 | 241.1601292 |
57 | Kaliman | 239.3990814 |
58 | Roym6789 | 235.8901127 |
59 | 皮子1 | 235.4954546 |
60 | 猜猜我是啥 | 231.7763267 |
61 | MisterPink | 231.1512676 |
62 | 菠萝蜜赢车 | 229.7268941 |
63 | 氺银之蛇 | 229.1722878 |
64 | tglynn | 228.3849885 |
65 | 发牌机的眷顾 | 227.3073653 |
66 | 埋了你 | 227.192153 |
67 | 酒量胆量 | 225.3531744 |
68 | Hadafang | 225.0212108 |
69 | a517406314 | 224.6282531 |
70 | FT小恐龙 | 223.4363478 |
71 | 佛祖公庇佑 | 221.385793 |
72 | 小王哦哦哦 | 220.1878916 |
73 | SOUFODAMS | 218.7457026 |
74 | 夜神776 | 216.9295771 |
75 | 狮子大王168 | 216.898334 |
76 | 混合机跑 | 213.8789907 |
77 | 1235hfjldf12 | 213.4754281 |
78 | 我和老官55开 | 212.3105434 |
79 | 黑天暗云 | 211.5458661 |
80 | 幻光戟 | 210.4885223 |
81 | Karushifa | 207.6380879 |
82 | 傲然少爷 | 206.0286507 |
83 | 铜锣湾老大 | 205.9183261 |
84 | 比你男友帅 | 205.5404409 |
85 | ejebxujw | 205.2374716 |
86 | 加一个不太会 | 203.8868232 |
87 | 狗运兔兔 | 202.6816964 |
88 | 次国会议员 | 202.1081384 |
89 | sersuperior | 202.0103423 |
90 | ZzNoFearzZ | 199.6310277 |
91 | saleitao | 199.0416286 |
92 | 雨中漫步云端 | 198.3850498 |
93 | Lorterabout | 198.3566353 |
94 | Losero88 | 198.1893085 |
95 | 部落跑马第1 | 198.0113627 |
96 | 张公子oppa | 192.835578 |
97 | 小丑鱼20000 | 190.888526 |
98 | ghfgfdwewqas | 185.7094203 |
99 | 虎妹下山 | 182.0638925 |
100 | 送阿必毕业 | 181.4016728 |
The Best Poker Promotions
WPT Global is renowned for its Weekly High Roller Leaderboard, particularly in Week 4, where players engage in high-stakes online poker tournaments. As the best poker app, it offers exceptional online poker deals and bonuses, making it a favorite for those seeking the thrill of cash games and competitive play.
WPT Global offers the best online poker promo offers, poker bonuses and the highest rakeback. Claims your online poker bonus offer with the best online poker app for Texas Holdem and Omaha!
Online Poker Offers and Bonus Deals
With its best poker promotions, WPT Global ensures an unmatched online poker experience, allowing players to play poker online and vie for substantial rewards. For more information on the leaderboard and how to participate, visit our promotions page.