Kings of Cash Winners for Week of Oct. 8
There’s $25,000 awarded each week to the Kings of Cash winners here at WPT® Global!
Earn one Kings of Cash ticket for every 100 cash game hands you play each week. Earn extra tickets by playing 100 hands more than one day per week - AND - extra tickets for playing higher stakes.
Below are the results from the week starting Oct. 8. Be sure to check back each week to see where you landed on our promotional leaderboard, and how much you won!
A random weekly drawing awards these cash prizes to the top 50 winners.
Place | Payout |
1 | $2,000 |
2 | $1,400 |
3 | $1,200 |
4 | $1,100 |
5 | $800 |
6-10 | $700 |
11-20 | $450 |
21-30 | $300 |
31-40 | $200 |
41-50 | $100 |
Remember, everyone who earns at least two tickets per week is entered in our “Kings of Cash Freeroll,” weekly freezeout tournament awarding an additional $4,500 in prizes - and a large number of WPT® World Championship satellite tickets available, including $220, $55 and $22 satellite tickets.
See the Terms and Conditions for details.
1 | thaimassag3 | $2,000 |
2 | manivela | $1,400 |
3 | mrjongmali | $1,200 |
4 | elbetun | $1,100 |
5 | FengZhao | $800 |
6 | GianT55 | $700 |
7 | MeiXing88 | $700 |
8 | erhulis | $700 |
9 | masoch1st | $700 |
10 | N0tabene | $700 |
11 | zhimac | $450 |
12 | danpatri | $450 |
13 | henxingyun | $450 |
14 | BobbidiBoo | $450 |
15 | knishita19 | $450 |
16 | Advaita | $450 |
17 | rivendell | $450 |
18 | $450 | |
19 | GoblinTown | $450 |
20 | YungPoker | $450 |
21 | transrights | $300 |
22 | NiceGuy12 | $300 |
23 | SmoothBrain | $300 |
24 | TudorR10 | $300 |
25 | anno2050 | $300 |
26 | possibolsuited | $300 |
27 | valueland | $300 |
28 | AGUSSJ | $300 |
29 | Arkan0 | $300 |
30 | loveiswhat | $300 |
31 | Lwayers85 | $200 |
32 | Xbodysculpt | $200 |
33 | thAAnks | $200 |
34 | Stickyplum | $200 |
35 | KarsaO | $200 |
36 | Askeladd95 | $200 |
37 | Feferi | $200 |
38 | MrMeth | $200 |
39 | XiLu99 | $200 |
40 | bece12 | $200 |
41 | omamichi | $100 |
42 | Hell0Kitty88 | $100 |
43 | LubosBlaha | $100 |
44 | kokupic | $100 |
45 | BabylonexJP | $100 |
46 | Joe0607 | $100 |
47 | luli226 | $100 |
48 | MadPlayer1 | $100 |
49 | luckyman2727 | $100 |
50 | Kuzjayo | $100 |
Popular Poker News
Engaging videos, in-depth stories and exclusive interviews take you behind the scenes with the world's greatest poker players and moments.