Kolev Highlights Group Advancing From Day 1B WPT World Championship
Boris Kolev - runner-up at WPT Barcelona in 2019 and winner of two WSOP bracelets, the most recent last week in the Bahamas - bags 326,000 in Day 1B of the $40 Million Guarantee WPT World Championship at Wynn Las Vegas.
Kolev is one of 28 players earning an entry via WPT Global, playing Day 1B and advancing to Saturday's Day 2 in the WPT World Championship.
Patrik Ciklamini - leads the 28 WPT Global qualifiers from Day 1B, bagging 473,000.
Ciklamini is joined by a group including 2018 WSOP Europe champ Jack Sinclair (383,000), Matthias Auer (400,000), GPI Female Player of the Year - multiple times - Kristen Foxen (240,000, pictured), Ryan Laplante (193,000) and Elliot Smith (93,000)
Here's a look at the 28 players who earned their entry via WPT Global who played Day 1B and advanced to Day 2 in the WPT World Championship at Wynn Las Vegas.
Patrik | Ciklamini | 473,000 |
Raphael | Blouet | 470,000 |
Jack | Sinclair | 466,000 |
Maher | Al Mouselly | 431,000 |
Andres | Campero | 412,000 |
Matthias | Auer | 400,000 |
James | Gilbert | 383,000 |
Raymond | Latinsky | 362,000 |
Boris | Kolev | 326,000 |
Krisztian | Torok | 313,000 |
Takuya | Mitsui | 310,000 |
Zac | Metin | 276,000 |
Jeremiah | Williams | 259,000 |
Kristen | Foxen | 240,000 |
Alex | Theologis | 235,000 |
Diego | Fernandez Mendez | 202,000 |
Ryan | LaPlante | 193,000 |
Michael | McWhirter | 189,000 |
Achille | Samaran | 171,000 |
Aaron | Massey | 165,000 |
Chris | Dowling | 159,000 |
Jason | Smith | 153,000 |
William | Trottier | 136,000 |
Jamie | Kerstetter | 118,000 |
Jan | Nakladal | 118,000 |
Daniel | Novak | 102,000 |
Giedrius | Breive | 100,000 |
Elliot | Smith | 93,000 |
(All photos courtesy of World Poker Tour)
Popular Poker News
Engaging videos, in-depth stories and exclusive interviews take you behind the scenes with the world's greatest poker players and moments.